Banner

Official Ball

B League Standings and Schedule

Download the B Schedule Here

Congratulations to Parkview and U of T for winning their quarter finals. 

SEMI FINALS are Wed March 24th

Mayfair Parkway (home) vs Parkview

Mayfair Lakeshore (home) vs U of T

FINALS are Wednesday April 7th at Mayfair Lakeshore.

 

Final Standings after Regular Season

Team # SOUTH DIVISION Won Lost Played
  Team Matches Matches  
3 MAYFAIR LAKESHORE 51 24 15
1 PARKVIEW CLUB 49 26 15
5 THE UNIVERSITY OF TORONTO 39 36 15
2 BADMINTON & RACQUET CLUB 36 39 15
6 FITNESS INSTITUTE 34 41 15
4 ADELAIDE CLUB 28 47 15

 

Team # NORTH DIVISION Won Lost Played
  Team Matches Matches  
12 MAYFAIR PARKWAY 37 33 14
8 GEORGETOWN RACQUET CLUB 35 35 14
7 RICHMOND HILL SQUASH CLUB 33 37 14
9 GLENWAY COUNTRY CLUB 30 40 14
10 FABULOUS FITNESS 28 42 14

Player Standings

Pstn   % mtc Won % gms Won #GmsPlayed
1.0 Dileas MacGowan  (BADMINTON & RACQUET CLUB) 100 100 1
1.0 Sheila Norman  (BADMINTON & RACQUET CLUB) 100 100 1
1.0 Karlene Cooper  (THE UNIVERSITY OF TORONTO) 100 100 1
1.0 Dina Rashid  (FABULOUS FITNESS) 100 75 1
1.0 Carolyn Feather  (PARKVIEW CLUB) 100 75 1
1.0 Megan Northey  (THE UNIVERSITY OF TORONTO) 90 69 10
1.0 Margaret Williams  (ADELAIDE CLUB) 38 40 13
1.0 Anna Bocchino  (FABULOUS FITNESS) 36 38 11
1.2 Kathleen Crosbie  (RICHMOND HILL SQUASH CLUB) 67 70 12
1.2 Christine Horner  (FITNESS INSTITUTE) 44 50 9
1.3 Erica Jewett  (BADMINTON & RACQUET CLUB) 67 60 9
1.3 Kate Switzer  (GEORGETOWN RACQUET CLUB) 36 38 14
1.4 Lisa Kaul  (MAYFAIR PARKWAY) 73 70 11
1.5 Lisa Tooley  (MAYFAIR LAKESHORE) 67 64 12
1.5 Deb Burton  (MAYFAIR PARKWAY) 62 63 13
1.5 Caroline Goodridge  (PARKVIEW CLUB) 54 50 13
1.6 Paula Kuzic  (PARKVIEW CLUB) 60 61 15
1.7 Wendy Gibson  (RICHMOND HILL SQUASH CLUB) 83 72 12
1.7 Kathy Rintall  (GLENWAY COUNTRY CLUB) 31 32 13
1.8 Lisette Bishop  (FITNESS INSTITUTE) 71 64 7
1.8 Janice Bainbridge  (GLENWAY COUNTRY CLUB) 71 63 7
1.8 Cami Marmoush  (THE UNIVERSITY OF TORONTO) 57 62 7
1.8 Robin Kingsmill  (FITNESS INSTITUTE) 50 48 8
1.8 Sharon Babin  (GEORGETOWN RACQUET CLUB) 42 45 12
1.9 Natalie Foote  (BADMINTON & RACQUET CLUB) 77 65 13
2.0 France Tenaille  (ADELAIDE CLUB) 100 100 1
2.0 Carol McCullough  (MAYFAIR LAKESHORE) 69 60 13
2.0 Daniah Shamin  (THE UNIVERSITY OF TORONTO) 40 40 5
2.0 Christine Kogor  (GEORGETOWN RACQUET CLUB) 0 14 2
2.0 Sava Krasjola  (MAYFAIR PARKWAY) 0 0 1
2.2 Fiona Campbell  (MAYFAIR LAKESHORE) 69 62 13
2.2 Liz McSorley  (ADELAIDE CLUB) 40 44 5
2.2 Anna Laitey  (BADMINTON & RACQUET CLUB) 14 22 7
2.4 Jennifer Bennet  (FITNESS INSTITUTE) 67 62 9
2.4 Claire Ingle  (FABULOUS FITNESS) 17 31 12
2.5 Sylvia Melisch  (FABULOUS FITNESS) 46 46 13
2.5 Kelly Williamson  (GLENWAY COUNTRY CLUB) 36 37 11
2.5 Karen Eastburn  (ADELAIDE CLUB) 11 20 9
2.8 Linda Parsons  (MAYFAIR PARKWAY) 43 47 14
2.8 Carrol Trunk  (RICHMOND HILL SQUASH CLUB) 38 41 13
3.0 Andrea Kiss  (BADMINTON & RACQUET CLUB) 100 100 1
3.0 Tania  (BADMINTON & RACQUET CLUB) 100 67 2
3.0 Karen Lewis  (PARKVIEW CLUB) 77 71 13
3.0 Soojin Yi  (THE UNIVERSITY OF TORONTO) 60 63 5
3.0 Gill More  (GEORGETOWN RACQUET CLUB) 57 54 14
3.0 Angie Eichel  (FITNESS INSTITUTE) 56 55 9
3.0 Nicola Davis  (ADELAIDE CLUB) 55 49 11
3.0 Megan Foote  (BADMINTON & RACQUET CLUB) 33 27 3
3.0 Jazeen Hollings  (THE UNIVERSITY OF TORONTO) 0 25 2
3.0 Katherine Dalziel   (ADELAIDE CLUB) 0 0 2
3.2 Megan Stigler  (BADMINTON & RACQUET CLUB) 45 45 11
3.2 Marianne Jarko  (GLENWAY COUNTRY CLUB) 30 33 10
3.3 ShiHshien Zhu  (THE UNIVERSITY OF TORONTO) 67 66 9
3.6 Rebeca Tristan   (THE UNIVERSITY OF TORONTO) 70 58 10
3.6 Dale Egan  (FITNESS INSTITUTE) 60 57 5
3.6 Sandy Cameron  (MAYFAIR LAKESHORE) 50 58 10
3.7 Jenny McRae  (BADMINTON & RACQUET CLUB) 63 58 8
3.7 Debbie Durno  (RICHMOND HILL SQUASH CLUB) 30 33 10
3.8 Elaine Coute  (GLENWAY COUNTRY CLUB) 67 58 12
3.9 Shannon Fisher  (PARKVIEW CLUB) 83 74 12
3.9 Natalie Commisso  (FABULOUS FITNESS) 50 51 10
3.9 Joan Pilz  (MAYFAIR PARKWAY) 43 45 14
4.0 Mary Hall  (RICHMOND HILL SQUASH CLUB) 0 33 2
4.0 Stacey Bess  (BADMINTON & RACQUET CLUB) 0 0 1
4.1 Heather Aspinwall  (MAYFAIR LAKESHORE) 80 76 10
4.1 Teresa Oliver  (ADELAIDE CLUB) 33 40 12
4.1 Agata Bartczack  (THE UNIVERSITY OF TORONTO) 30 33 10
4.3 Seemoir Ho  (RICHMOND HILL SQUASH CLUB) 50 55 10
4.3 Natalie Hetmanczuk  (FITNESS INSTITUTE) 33 44 9
4.4 Helena Whyte  (THE UNIVERSITY OF TORONTO) 67 57 3
4.4 Ann Langley  (GEORGETOWN RACQUET CLUB) 64 56 14
4.4 Patti Bond  (FITNESS INSTITUTE) 25 32 8
4.4 Hayley Flemming  (THE UNIVERSITY OF TORONTO) 0 10 3
4.5 Donna Thompson  (PARKVIEW CLUB) 100 87 11
4.5 Carla Mardonet  (MAYFAIR LAKESHORE) 79 75 14
4.5 Farhat Salemwalla  (MAYFAIR PARKWAY) 50 50 6
4.5 Gaye Spence/Margaret Jin  (RICHMOND HILL SQUASH CLUB) 50 43 2
4.5 Bev Couden  (FABULOUS FITNESS) 33 42 9
4.5 Joanne Hussey  (FITNESS INSTITUTE) 22 31 9
4.5 Karen Ho  (THE UNIVERSITY OF TORONTO) 0 0 2
4.6 Sharon Sargent  (GEORGETOWN RACQUET CLUB) 54 52 13
4.6 Danielle Leblanc  (PARKVIEW CLUB) 0 0 5
4.8 Ann McDonough  (GLENWAY COUNTRY CLUB) 30 44 10
4.8 Julie McConville  (BADMINTON & RACQUET CLUB) 18 29 11
4.8 Alison Graham  (RICHMOND HILL SQUASH CLUB) 13 30 8
4.9 Monica Reidelsheimer  (FABULOUS FITNESS) 63 57 8
4.9 Kara Moddemann  (ADELAIDE CLUB) 50 48 6
5.0 Amy Wong  (ADELAIDE CLUB) 100 100 3
5.0 Joan Paty  (GEORGETOWN RACQUET CLUB) 100 75 1
5.0 Monica Dhar  (PARKVIEW CLUB) 100 60 1
5.0 Sarah Iles  (MAYFAIR PARKWAY) 55 55 11
5.0 Margaret Foy  (MAYFAIR LAKESHORE) 50 63 2
5.0 Joan Bramm  (RICHMOND HILL SQUASH CLUB) 0 40 1
5.0 Sonja Nucci  (FITNESS INSTITUTE) 0 14 2
5.0 Marian Spence  (PARKVIEW CLUB) 0 10 3
5.0 Sheena Desson  (BADMINTON & RACQUET CLUB) 0 6 5
5.0 Lindsey Hutton  (ADELAIDE CLUB) 0 0 2
5.0 Diane Thomson  (GLENWAY COUNTRY CLUB) 0 0 1
5.0 Tanya McKenzie  (PARKVIEW CLUB) 0 0 1
5.0 Elizabeth Cambridge  (THE UNIVERSITY OF TORONTO) 0 0 1